EMERGENCY • GOVERNMENT • AGENCIES & LIBRARIES • MEDIA • OTHER
EMERGENCY
Boone County Law Enforcement/Fire/Ambulance (Boone PSCC) EMERGENCY Boone County Sheriff, Florence Police Department, all local fire and ambulance | 911 |
Boone County Public Service Communications Center, Non-emergency Boone County Water Rescue Association, Non-emergency | (859) 371-1234 |
Boone County Emergency Management | (859) 334-2279 |
GOVERNMENT
Florence, KY Government Officials
Aubuchon, Julie Metzger | Mayor | (859) 647-8177 | julie.aubuchon@florence-ky.gov |
Carroll, Mel | City Council | (859) 647-8177 | mel.carroll@florence-ky.gov |
Chambers, Lesley | City Council | (859) 647-8177 | lesley.chambers@florence-ky.gov |
Kemper, Jenna | City Council-Vice Mayor | (859) 647-8177 | jenna.kemper@florence-ky.gov |
Osborne, David A. | City Council | (859) 647-8177 | david.osborne@florence-ky.gov |
Wingo, Patricia | City Council | (859) 647-8177 | patricia.wingo@florence-ky.gov |
Winn, Gary | City Council | (859) 647-8177 | gary.winn@florence-ky.gov |
Kramer, Melissa | City Clerk | (859) 647-8177 | melissa.kramer@florence-ky.gov |
Hunt, Joshua | City Manager | (859) 647-8177 | joshua.hunt@florence-ky.gov |
Chapman, Linda | Finance Director | (859) 647-5413 | linda.chapman@florence-ky.gov |
Wren, Rodney | Fire Chief | (859) 647-5660 | rodney.wren@florence-ky.gov |
Grau, Tom | Police Chief | (859) 647-5420 | tom.grau@florence-ky.gov |
Hall, Eric | Public Works Director | (859) 647-5416 | eric.hall@florence-ky.gov |
Nienaber, Thomas | City Attorney | (859) 371-7407 | rswandd@fuse.net |
Administration Department | (859) 647-8177 | ||
Aquatic Center | (859) 647-4619 | ||
Finance Department | (859) 647-5413 | ||
Fire/EMS Department Administration | (859) 647-5660 | ||
Police Administration | (859) 647-5420 | ||
Public Services Department | (859) 647-5416 | ||
Skees Senior Center | (859) 282-4061 | ||
Water/Sewer Department | (859) 647-5413 | ||
World of Golf | (859) 371-8255 | ||
Boone County KY Government Officials
Moore, Gary W. | County Judge Executive | (859) 334-2241 | gmoore@boonecountyky.org |
Brewer, Jesse | County Commissioner | (859) 620-5061 | jbrewer@boonecountyky.org |
Flaig, Cathy | County Commissioner | (859) 468-3456 | cflaig@boonecountyky.org |
Hand, Chet | County Commissioner | (513) 518-5185 | chand@boonecountyky.org |
Crigler, Justin | County Clerk | (859) 334-2108 | jcrigler@boonecountyky.org |
Notton, Robert | County Treasurer | (859) 334-3147 | rnotton@boonecountyky.org |
Helmig, Michael | County Sheriff | (859) 334-2175 | mhelmig@boonecountyky.org |
Maydak, Jason | County Jailer | (859) 334-3972 | jmaydak@boonecountyky.org |
Brown, Jonathan L. | County PVA | (606) 334-2280 | jbrown@boonecountyky.org |
Rittinger, Missy | County Coroner | (859) 743-6932 | mrittinger@boonecountyky.org |
Dallas-Turner, Jordan | County Attorney | (859) 334-3210 | jordandallas@gmail.com |
State Representatives & Senators representing Boone Co. in the Kentucky General Assembly
Proctor, Marianne | Union | House Dist. 60, Boone | LRC: (502) 564-8100 | marianne.proctor@lrc.ky.gov |
Rawlings, Steve | Burlington | House Dist. 66, Boone | (859) 757-7037 | steve.rawlings@lrc.ky.gov |
Hart, Mark | Falmouth | House Dist. 78, Boone, Campbell, Kenton, Pendleton | (859) 654-4278 | Mark.Hart@lrc.ky.gov |
Maddox, Savannah | Dry Ridge | House Dist. 61, Boone, Gallatin, Grant, Kenton | LRC: (502) 564-8100 | Savannah.Maddox@lrc.ky.gov |
Banta, Kim | Fort Mitchell | House Dist. 63, Boone, Kenton | LRC: (502) 564-8100 | kim.banta@lrc.ky.gov |
Doan, Steven | Erlanger | House Dist. 69, Boone, Kenton | LRC: (502) 564-8100 | steven.doan@lrc.ky.gov |
Williams, Gex | Verona | Senate Dist. 20, Boone, Carroll, Franklin, Gallatin, Kenton, Owen | LRC: (502) 564-8100 | gex.williams@lrc.ky.gov |
Schickel, John | Union | Senate Dist. 11, Boone | LRC: (502) 564-8100 | John.Schickel@lrc.ky.gov |
Kentucky State Officials
Beshear, Andy | Governor of Kentucky | (502) 564-2611 |
Coleman, Jacqueline | Lieutenant Governor of Kentucky | (502) 564-2611 |
Adams, Michael | Kentucky Secretary of State | (502) 564-3490 |
Coleman, Russell | Attorney General of Kentucky | (502) 696-5300 |
Metcalf, Mark | Kentucky State Treasurer | (502) 564-4722 |
Ball, Allison | Kentucky Auditor of Public Accounts | (502) 564-5841 |
Shell, Jonathan | Kentucky Commissioner of Agriculture | (502) 573-0282 |
Kinney, Robin | Kentucky Commissioner of Education (Interim) | (502) 564-4770 |
Clark, Sharon | Kentucky Commissioner of Insurance | (502) 564-3630 |
Slone, Gordon | Kentucky Commissioner of Natural Resources | (502) 564-6940 |
Chandler, Kent | Kentucky Public Service Commission | (502) 564-3940 |
Hatton, Angie | Kentucky Public Service Commission | (502) 564-3940 |
Regan, Mary | Kentucky Public Service Commission | (502) 564-3940 |
Link, Jamie | Kentucky Secretary of Labor & Education Cabinet | (502) 564-3070 |
United States Congressional Delegation representing Boone Co.
McConnell, Mitch | Senator, KY Senior | (202) 224-2541 |
Paul, Rand | Senator, KY Junior | (202) 224-4343 |
Massie, Thomas | U.S. Representative, KY District 4 | (202) 225-3465 |
AGENCIES & LIBRARIES
Agencies
University of Kentucky Martin-Gatton College of Agriculture, Food & Environment Cooperative Extension Service, Boone Co., Burlington, KY | (859) 586-6101 | boone.ca.uky.edu |
Northern Kentucky Area Development District, Main Northern Kentucky Area Development District, Boone Co. Office, Burlington | (859) 283-1885 (859) 334-2242 | nkadd.org |
Northern Kentucky Aging and Disability Resource Center | (859) 692-2480 | |
Libraries
Boone County Public Library, Main Library, Burlington | (859) 689-0435 | www.bcpl.org |
Boone County Public Library, Florence Branch | (859) 371-0037 | www.bcpl.org |
Boone County Public Library, Scheben Branch, Union | (859) 384-5557 | www.bcpl.org |
Kenton County Public Library, Main, Erlanger | (859) 962-4000 | kentonlibrary.org |
MEDIA
Print & Internet
Y’allstown (yallstown.com), Florence | (859) 282-1002 | yallstown.com |
LinkNKY | linknky.com | |
Northern Kentucky Tribune | nkytribune.com | |
Cincinnati Enquirer / Cincinnati.com | (800) 876-4500 | cincinnati.com |
Broadcast & Internet/Cable Providers
Call Sign | Freq. | City | Format |
WKRC | 550 AM | Cincinnati, OH | Talk |
WTVN | 610 AM | Columbus, OH | News/Talk |
WLAP | 630 AM | Lexington, KY | News/Talk |
WLW | 700 AM | Cincinnati, OH | News/Talk |
WNOP | 740 AM | Newport, KY | Religious |
WKRD | 790 AM | Louisville, KY | Sports |
WHAS | 840 AM | Louisville, KY | News/Talk |
WPFB | 910 AM | Middletown, OH | Religious |
WONE | 980 AM | Dayton, OH | Sports |
WGRI | 1050 AM | Cincinnati, OH | Gospel Music |
WFNI | 1070 AM | Indianapolis, IN | Sports |
WCVX | 1160 AM | Florence, KY | Religious |
WDBZ | 1230 AM | Cincinnati, OH | Talk |
WXGO | 1270 AM | Madison, IN | Classic Hits |
WHIO | 1290 AM | Dayton, OH | News/Talk |
WCVG | 1320 AM | Covington, KY | Gospel Music |
WSAI | 1360 AM | Cincinnati, OH | Sports |
WING | 1410 AM | Dayton, OH | Sports |
WMOH | 1450 AM | Hamilton, OH | Talk |
WDJO | 1480 AM | Cincinnati, OH | Oldies |
WCKY | 1530 AM | Cincinnati, OH | Sports |
WAIF | 88.3 FM | Cincinnati, OH | Variety |
WKCX | 89.1 FM | Crittenden, KY | Religious |
WYHH | 89.7 FM | Highland Heights, KY | Religious |
WORI | 90.1 FM | Harrison, OH | Christian Contemporary |
W213CB (KAWZ) (CP) | 90.5 FM | Cincinnati, OH | Religious |
WGUC | 90.9 FM | Cincinnati, OH | Classical |
WVXU | 91.7 FM | Cincinnati, OH | Public Radio |
WNKU (LPFM) | 92.1 FM | Covington, KY | Classic Rock |
WOFX | 92.5 FM | Cincinnati, OH | Classic Rock |
WAKW | 93.3 FM | Cincinnati, OH | Christian Contemporary |
WFCJ | 93.7 FM | Miamisburg, OH | Religious |
WNNF | 94.1 FM | Cincinnati, OH | Country |
W233BG (WLW-AM) | 94.5 FM | Cincinnati, OH | News/Talk |
WREW | 94.9 FM | Fairfield, OH | Hot AC |
WCXE (LPFM) | 95.5 FM | Erlanger, KY | Classic Rock |
WKID | 95.9 FM | Vevay, IN | Country |
WFTK | 96.5 FM | Lebanon, OH | Rock |
W245AJ (WKFS) | 96.9 FM | Forest Park, OH | Top-40 |
WYGY | 97.3 FM | Fort Thomas, KY | Country |
WDTZ (LPFM) | 98.1 FM | Delhi Township, OH | Classic Hits |
WRRM | 98.5 FM | Cincinnati, OH | Adult Contemporary |
WHKO | 99.1 FM | Dayton, OH | Country |
WSCH | 99.3 FM | Aurora, IN | Country |
W258CI (WDJO-AM) | 99.5 FM | Cincinnati, OH | Oldies |
WOSL | 100.3 FM | Norwood, OH | Urban Contemporary |
W264BW (WEBN) | 100.7 FM | Norwood, OH | Rock |
WIZF | 101.1 FM | Erlanger, KY | Hip-Hop |
W268CM (WIZF) | 101.5 FM | Cincinnati, OH | Hip-Hop |
WKRQ | 101.9 FM | Cincinnati, OH | Top-40 |
W272BY (WEBN) | 102.3 FM | Cincinnati, OH | Rock |
WEBN | 102.7 FM | Cincinnati, OH | Rock |
W276DD (WGRI-AM) | 103.1 FM | Cincinnati, OH | Gospel Music |
WGRR | 103.5 FM | Hamilton, OH | Classic Hits |
WNLT | 104.3 FM | Delhi Hills, OH | Christian Contemporary |
WUBE | 105.1 FM | Cincinnati, OH | Country |
WNKN | 105.9 FM | Middletown, OH | Religious |
W292CO (WEBN) | 106.3 FM | Middletown, OH | Rock |
WNKR | 106.7 FM | Williamstown, KY | Classic Hits |
WKFS | 107.1 FM | Milford, OH | Top-40 |
WIOK | 107.5 FM | Falmouth, KY | Gospel Music |
W300CI (WDJO-AM) | 107.9 FM | Cincinnati, OH | Oldies |
WLWT TV 5 | ||
WCPO TV 9 | ||
WKRC TV 12 | ||
WXIX TV 19 | ||
WCET TV 48 | ||
Kentucky Educational Television | ||
AltaFiber (formerly Cincinnati Bell) | ||
Spectrum Cable |
OTHER
Business
Sports